| Ⓐ | Ⓑ | Ⓒ | Ⓓ |
| VG200 | φ300 | 16 | 349 |
| CF200 | φ253 | 25 | 410 |
| ISO-B200 | φ285 | 16 | 384 |
Magnetically Levitated Turbo Molecular Pumps
TG1307M
Magnetically Levitated Turbo Molecular Pump
Features
- Energy-saving design
- A memory function in the pump body is equipped to store operation data, setting parameters, abnormal history, and so on.
※All the data can be transferred even if the controller is replaced during an overhaul. - Various communication interfaces: EtherCAT compatible
- International standard: CE/NRTL/SEMI-S2 certified
Application
- Semiconductor manufacturing
- FPD manufacturing
- Solar cell manufacturing
- Manufacturing of optical parts such as glass / lens
- Film coating
- Accelerator /Space simulator
Specifications
Specifications
| Model ※1 | TG1307M | |
|---|---|---|
| Inlet | VG200/ISO-B200/CF200 | |
| Outlet | KF40 | |
| Volume flow rate | N₂ (L/s) | 1300 |
| N₂ (with protective screen) (L/s) | 1230 | |
| H₂ (L/s) | 1200 | |
| Max. compression ratio | N₂ | 1×10⁸ |
| H₂ | 1.5×10⁴ | |
| Base pressure ※4 | Pa | <1×10⁻⁶ (VG・ISO-B) / <1×10⁻⁷ (CF) |
| Torr | <7.5×10⁻⁹ (VG・ISO-B) / <7.5×10⁻¹⁰ (CF) | |
| Max. throughput ※2 ※3 | N₂ (sccm) | 3000 |
| Ar (sccm) | 1500 | |
| Startup time | min | ≦5 |
| Shutdown time | min | ≦5 |
| Max. backing pressure | Pa | 500 |
| Torr | 3.8 | |
| Recommended backing vacuum pump | L/min | ≧250 |
| Mouting orientation | Any | |
| Weight | kg | 37 (VG・ISO-B) / 45 (CF・Corrosion Resistant type) |
| Controller model | TC0311M | |
※1:Please contact us for the specific model name.
※2:1Pa・L/s (25 ℃) = 0.543 sccm (0℃, 1 atm)
※3:When the pump is backed by a 1000 L/min backing pump.
※4:Pressure attained after 48 hours of bake-out.
Please contact us for the Corrosion Resistant type and Energy Efficient Heated type.
Dimensions

*Reprinting prohibited without permission. Contents are subject to change without notice.
Performance curve
【Gas throughput】

【Volume flow rate】

*Reprinting prohibited without permission. Contents are subject to change without notice.
Controller


| Controller model | TC0311M |
|---|---|
| Input Voltage | AC200~240V (-15~+10%) |
| Input Phases | Single |
| Input Frequency (Hz) | 50/60 |
| Rated Output Frequency (Hz) | 560 |
| Input Power (VA) | 900 |
| Weight (kg) | 8 |
| Communication interface | Parallel I/O・RS232C・RS485・ Profibus・DeviceNet・EtherCAT |
| Standard accessories | ・Input cable (5m):1 pc. ・Instruction manual (controller, communication interface):1 copy for each. |
