| Company name | Osaka Vacuum, Ltd. | ||||||||||||||||||
| Established | September 19, 1950 | ||||||||||||||||||
| Capital | 348 million yen | ||||||||||||||||||
| President and CEO | Kazuyuki Kasaoka | ||||||||||||||||||
| Head office | Nissay Yodoyabashi Building 9F, 3-5-29 Kitahama, Chuo-ku, Osaka 541-0041, Japan | ||||||||||||||||||
| Employees | 218 (as of December 2012) | ||||||||||||||||||
| Sales | 4,175 million yen (as of fiscal year ended December 2012) | ||||||||||||||||||
| Business activities | Development, manufacture, sales, and maintenance of vacuum systems and vacuum pumps. | ||||||||||||||||||
| Products | Turbo Molecular Pumps, Dry Vacuum Pumps, Roots Vacuum Pumps, Oil-sealed Rotary Vacuum Pumps, Liquid-ring Vacuum Pumps, Ejectors, Vacuum Systems, Vacuum Pumping Systems. | ||||||||||||||||||
| Directors |
|
||||||||||||||||||
| Operating Officer and Senior Fellow |
|
||||||||||||||||||
| Established institutions | Company with board of directors Company with auditors Company with accounting auditors |
||||||||||||||||||
| Accounting Auditor | Deloitte Touche Tohmatsu LLC | ||||||||||||||||||
| Principal banks | Mizuho Bank Mitsubishi Tokyo UFJ Bank |
||||||||||||||||||
| Group Company | Shanghai Osaka Vacuum, Ltd. Osaka Vacuum U.S.A., Inc. |
||||||||||||||||||
| Association | The Vacuum Society of Japan Japan Vacuum Industry Association Semiconductor Equipment and Materials International The Japan Society of Mechanical Engineers Semiconductor Equipment Association of Japan Japan-China Investment Promotion Organization Kansai Productivity Center |
||||||||||||||||||
| Market segments |
|