Global Small Medium Large
Osaka Vacuum, Ltd.
Home | News Releases | Events
Financial Data
 

Sales
million yen
  2008 2009 2010 2011 2012
Sales 7,141 3,675 4,235 4,630 4,175
Pre-tax Profits 496 Δ527 64 133 Δ77
Pre-tax Profits Ratio (%) 6.9 Δ14.3 1.5 2.8 Δ1.8


JVIA
million yen
  2008 2009 2010 2011 2012
Total Assets 6,753 5,197 5,130 5,614 5,284
Equity 3,148 2,529 2,610 2,625 2,493
Equity Ratio(%) 46.6 48.7 50.9 46.7 47.1


Sitemap | Personal Privacy Protection Policy | Copyright | About This Site
SSL Globalsign